Property Attributes
- MLS#260013287
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyDouglas
- CityGardnerville
- NeighborhoodPineview Developments
- Zip89410
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 882
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1233
- Lot Size0.15 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Lovely move in- ready home in Pine View Estates! This home features 3 bedrooms and 2 bathrooms complete with tall - vaulted ceilings making the home feel even more spacious. The backyard is somewhat of a blank slate with great potential and incredible mountain views! Priced to sell, this one wont last long. Bring your buyers to see this incredible home before its too late!
| Elementary School | Middle School | High School |
|---|---|---|
| Minden Elementary School | Pau-Wa-Lu Middle School | Douglas High School |
| Price History | |
|---|---|
| 10/19/2026 | Listed $380,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Utilities | Electricity Connected,Internet Connected,Natural Gas Connected,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Refrigerator |
| Zoning | 200 |
| HOA Fee | 135 |
| Garage Spaces | 2 |
| Association Fee Includes | Sewer,Snow Removal,Water |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 2003 |
| View | Mountain(s) |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Pineview Developments |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| Directions | Google Maps |
| High School | Douglas |
| City | Gardnerville |
| Association Name | Pine View Estates HOA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Spa Features | None |
| Elementary School | Minden |
| Tax Annual Amount | 882.9 |
| Middle/Junior High School | Pau-Wa-Lu |
| Standard Status | Active Under Contract |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Level,Sprinklers In Front |
| Water Source | Public,Shared Well |
| Total Parking | 4 |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1233 |
| Lot Size Acres | 0.15 |
| Road Frontage Type | Public |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested